
Ontario Invites Skilled Workers in Northern Ontario Through Employer Job Offer Streams
Ontario recently issued 348 Invitations to Apply (ITAs) to skilled candidates in Northern Ontario through its Employer Job Offer streams. The Ontario Immigrant Nominee Program (OINP) invited candidates with a valid job offer from an employer in Northern Ontario on 28th August 2025. The targeted draws are designed to attract skilled professionals and international students who already have a job offer in Ontario. It aims to support both Northern Ontario communities and regions under the Regional Economic Development through Immigration (REDI) pilot. This proves yet again that Ontario’s immigration efforts to address the specific economic and demographic challenges by attracting the right skilled immigrants to the region.
Key Insights Into Recent OINP Draw
The provincial government sent invitations to individuals registered under three streams:
- Foreign Worker Stream
- International Student Stream
- In-Demand Skills Stream
This initiative aims to address labour market shortages and promote economic growth in the northern part of the province. A total of 348 invitations went to candidates in the Expression of Interest (EOI) pool with job offers in Northern Ontario. This region covers several Census Divisions, including:
- Muskoka, Haliburton, Nipissing, Parry Sound, Manitoulin
- Sudbury and Greater Sudbury/Grand Sudbury
- Timiskaming, Cochrane, Algoma
- Thunder Bay, Rainy River, and Kenora
These areas are seeking newcomers with expertise across diverse industries, from healthcare and engineering to IT, finance, and skilled trades. For this round, candidates required a minimum score of 53 under the Foreign Worker stream and 66 under the International Student stream.
Also, candidates need a job offer in any of the following NOC codes:
NOC Code | Occupation Title |
10019 | Other administrative services managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11109 | Other financial officers |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13102 | Payroll administrators |
13110 | Administrative assistants |
13201 | Production and transportation logistics coordinators |
20010 | Engineering managers |
21102 | Geoscientists and oceanographers |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22210 | Architectural technologists and technicians |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network and web technicians |
22221 | User support technicians |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
30010 | Managers in health care |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31202 | Physiotherapists |
31301 | Registered nurses and registered psychiatric nurses |
32100 | Opticians |
32101 | Licensed practical nurses |
32109 | Other technical occupations in therapy and assessment |
32111 | Dental hygienists and dental therapists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33109 | Other assisting occupations in support of health services |
41220 | Secondary school teachers |
41301 | Therapists in counselling and related specialized therapies |
41405 | Education policy researchers, consultants and program officers |
42200 | Paralegals and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43202 | By-law enforcement and other regulatory officers |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
70010 | Construction managers |
70012 | Facility operation and maintenance managers |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72100 | Machinists and machining and tooling inspectors |
72200 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
72310 | Carpenters |
72321 | Insulators |
72401 | Heavy-duty equipment mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72422 | Electrical mechanics |
72429 | Other small engine and small equipment repairers |
72600 | Air pilots, flight engineers and flying instructors |
73100 | Concrete finishers |
73111 | Glaziers |
73201 | General building maintenance workers and building superintendents |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
Regional Economic Development Through Immigration (REDI) Pilot
Alongside Northern Ontario, the province also issued 138 invitations under the REDI pilot. This initiative focuses on strengthening smaller communities such as Lambton, Lanark, and Leeds & Grenville.
Through the REDI stream, candidates were considered under:
- Foreign Worker stream (minimum score: 45)
- International Student stream (minimum score: 68)
The NOC list eligible includes:
NOC Code | Occupation Title |
10019 | Other administrative services managers |
10022 | Advertising, marketing and public relations managers |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13102 | Payroll administrators |
13110 | Administrative assistants |
13200 | Customs, ship and other brokers |
21231 | Software engineers and designers |
21234 | Web developers and programmers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
30010 | Managers in health care |
31103 | Veterinarians |
31301 | Registered nurses and registered psychiatric nurses |
32101 | Licensed practical nurses |
32109 | Other technical occupations in therapy and assessment |
32124 | Pharmacy technicians |
33100 | Dental assistants and dental laboratory assistants |
33102 | Nurse aides, orderlies and patient service associates |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72100 | Machinists and machining, and tooling inspectors |
72310 | Carpenters |
72311 | Cabinetmakers |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72999 | Other technical trades and related occupations |
82030 | Agricultural service contractors and farm supervisors |
92012 | Supervisors, food and beverage processing |
- In-Demand Skills stream (minimum score: 34)
You need a job offer in any of the following NOC codes:
NOC Code | Occupation Title |
44101 | Home support workers, housekeepers and related occupations |
74203 | Other automotive mechanical installers and servicers |
75101 | Material handlers |
75110 | Construction trades helpers and labourers |
84120 | Specialized livestock workers and farm machinery operators |
94100 | Machine operators, mineral and metal processing |
94106 | Machining tool operators |
94111 | Plastics processing machine operators |
94140 | Process control and machine operators, food and beverage processing |
94201 | Electronics assemblers, fabricators, inspectors and testers |
95100 | Labourers in mineral and metal processing |
95106 | Labourers in food and beverage processing |
This approach helps distribute talent more evenly across Ontario, ensuring that not only large cities but also regional communities benefit from skilled newcomers.
Application Process: What Candidates Should Know
If you received an invitation on August 28, here’s a quick overview of the next steps:
- Employer Involvement – Employers must submit the application for job position approval through the Employer Portal within 14 days of the invitation.
- Candidate Application – Candidates must log into the OINP e-Filing Portal and submit their application, along with payment, within 17 days of receiving the invitation.
- File Numbers – You’ll notice a new application file number with the prefix JOXX. Don’t worry if your EOI file appears greyed out—this is intentional.
It’s important to review the program requirements and the document checklist to ensure a smooth application.
Why This Matters
Ontario’s focus on regions like Northern Ontario and REDI communities demonstrates the province’s commitment to balanced economic growth. Skilled workers, healthcare professionals, and tradespeople play a vital role in filling labour shortages, while international students gain pathways to permanent residency and long-term careers in Canada.
By targeting specific occupations through the National Occupational Classification (NOC) system, Ontario ensures that the invitations align with real labour market needs, whether it’s doctors, engineers, nurses, IT specialists, or skilled trades professionals.
Final Takeaway:
Ontario’s latest Employer Job Offer draws highlight the province’s strong demand for skilled workers, international graduates, and in-demand professionals across healthcare, IT, skilled trades, and more. These targeted invitations are not just numbers; they represent real opportunities for candidates who are ready to contribute to Ontario’s growing communities.
However, navigating the OINP process, Employer Portal requirements, and documentation can feel overwhelming. That’s where we come in. At Onkar Immigration, we specialize in guiding candidates and employers through every step of the application process, ensuring compliance, accuracy, and the best possible chance of success.
✨ Whether you’re a skilled worker with a job offer, an international student seeking permanent residency, or an employer looking to fill labour gaps, our team is here to help turn invitations into approvals.
📩 Contact us today to discuss your eligibility, and let’s build your pathway to Ontario together.
Categories
Quick Contact
Get in touch
If You need any helps, Please feel free to Contact Us
3655-99 street NW, Edmonton, Alberta. T6E 6K5

